Anti- CoralHue® fluorescent protein antibodies
We offer a wide variety of anti-CoralHue fluorescent protein antibodies.
| Fluorescent protein | Product name | WB | IP | IC | IH | clone | Isotype | Code No. |
|---|---|---|---|---|---|---|---|---|
| Midoriishi-Cyan | anti-midoriishi-Cyan | ◯ | 5B7 | Mouse lgG1 | M130-3 | |||
| anti-midoriishi-Cyan | ◯ | 2C1 | Mouse lgG2b | M116-3 | ||||
| Azami-Green | anti-monomeric Azami-Green 1 | ◯ | 2F11 | Mouse lgG1k | M102-3 | |||
| anti-Azami-Green | ◯ | polyclonal | Rabbit lgG | PM011 | ||||
| anti-Azami-Green | ◯ | 3D10 | Mouse lgG2ak | M103-3 | ||||
| anti-monomeric Azami-Green 1 | ◯ | ◯ | ◯ | ◯ | polyclonal | Rabbit lg(aff.) | PM052 | |
| Kusabira-Orange | anti-monomeric Kusabira-Orange 1 | ◯ | 1H7 | Mouse lgG1k | M104-3 | |||
| anti-monomeric Kusabira-Orange 1 | ◯ | 2G9 | Mouse lgG1k | M105-3 | ||||
| anti-monomeric Kusabira-Orange 2 | ◯ | ◯ | ◯ | ◯ | 3B3 | Mouse lgG1k | M168-3 | |
| anti-monomeric Kusabira-Orange 2 | ◯ | ◯ | ◯ | ◯ | polyclonal | Rabbit lg(aff.) | PM051 | |
| Kusabira-Green | anti-monomeric Kusabira-Green N-terminal fragment |
◯ | 1E6 | Mouse lgG2b | M148-3 | |||
| anti-monomeric Kusabira-Green C-terminal fragment |
◯ | 21B10 | Mouse lgG2a | M149-3 | ||||
| Keima-Red | anti-monomeric Keima-Red | ◯ | 2F7 | Mouse lgG2a | M126-3 | |||
| anti-Keima-Red | ◯ | 3C9 | Mouse lgG1 | M127-3 | ||||
| Dronpa-Green | anti-Dronpa-Green | ◯ | 4D12 | Mouse lgG2a | M117-3 | |||
| anti-Dronpa-Green | ◯ | 2F6 | Mouse lgG2b | M118-3 | ||||
| Kaede | anti-Kaede | ◯ | 3B1 | Mouse lgG1 | M125-3 | |||
| anti-Kaede | ◯ | polyclonal | Rabbit lgG | PM012 | ||||
| anti-Kaede | ◯ | 2F4 | Mouse lgG1k | M106-3 | ||||
| Kikume Green-Red | anti-Kikume Green-Red | ◯ | 5B3 | Mouse lgG2b | M128-3 | |||
| anti-Kikume Green-Red | ◯ | 2D3 | Mouse lgG2b | M129-3 |
Click on the product number to get the instruction manual for the product (PDF format).
WB: western blotting, IP: immunoprecipitation, IC: immunocytochemistry, IH: immunohistochemistry
Antibodies cross-reactivity information
| Fluorescent protein | Product name | WB | Western Blot Cross reactivity |
clone | Isotype | Code No. | ||
|---|---|---|---|---|---|---|---|---|
| Midoriishi-Cyan | anti-midoriishi-Cyan | ◯ | MiCy, mMiCy | 5B7 | Mouse lgG1 | M130-3 | ||
| anti-midoriishi-Cyan | 2C1 | Mouse lgG2b | M116-3 | |||||
| Azami-Green | anti-monomeric Azami-Green 1 | ◯ | mAG1 | 2F11 | Mouse lgG1k | M102-3 | ||
| anti-Azami-Green | ◯ | AG, mAG1 | polyclonal | Rabbit lgG | PM011 | |||
| anti-Azami-Green | 3D10 | Mouse lgG2ak | M103-3 | |||||
| anti-monomeric Azami-Green 1 | ◯ | mAG1 | polyclonal | Rabbit lg(aff.) | PM052 | |||
| Kusabira-Orange | anti-monomeric Kusabira-Orange 1 | ◯ | mKO1, mKO2, mKG, mKG-O(1), mKOkappa(2) | 1H7 | Mouse lgG1k | M104-3 | ||
| anti-monomeric Kusabira-Orange 1 | 2G9 | Mouse lgG1k | M105-3 | |||||
| anti-monomeric Kusabira-Orange 2 | ◯ | mKO2, mKG, mKG, mKG-O(1), mKOkappa(2) | 3B3 | Mouse lgG1k | M168-3 | |||
| anti-monomeric Kusabira-Orange 2 | ◯ | KO1, mKO1, mKO2, mKG, mKG, mKG-O(1), mKOkappa(2) | polyclonal | Rabbit lg(aff.) | PM051 | |||
| Kusabira-Green | anti-monomeric Kusabira-Green N-terminal fragment |
◯ | mKO1, mKO2, mKG | 1E6 | Mouse lgG2b | M148-3 | ||
| anti-monomeric Kusabira-Green C-terminal fragment |
◯ | mKO2, mKG | 21B10 | Mouse lgG2a | M149-3 | |||
| Keima-Red | anti-monomeric Keima-Red | ◯ | mKeima-Red | 2F7 | Mouse lgG2a | M126-3 | ||
| anti-Keima-Red | 3C9 | Mouse lgG1 | M127-3 | |||||
| Dronpa-Green | anti-Dronpa-Green | ◯ | DG1, DG3 | 4D12 | Mouse lgG2a | M117-3 | ||
| anti-Dronpa-Green | 2F6 | Mouse lgG2b | M118-3 | |||||
| Kaede | anti-Kaede | ◯ | Kaede | 3B1 | Mouse lgG1 | M125-3 | ||
| anti-Kaede | ◯ | Kaede | polyclonal | Rabbit lgG | PM012 | |||
| anti-Kaede | 2F4 | Mouse lgG1k | M106-3 | |||||
| Kikume Green-Red | anti-Kikume Green-Red | ◯ | KikGR, mKikGR | 5B3 | Mouse lgG2b | M128-3 | ||
| anti-Kikume Green-Red | 2D3 | Mouse lgG2b | M129-3 | |||||
(1) Age-dependent preferential dense-core vesicle exocytosis in neuroendocrine cells revealed by newly developed monomeric fluorescent timer protein.
Tsuboi T, Kitaguchi T, Karasawa S, Fukuda M, Miyawaki A.
Mol Biol Cell. (2010) 21:87-94.
PMID: 19889833
(2) Improving membrane voltage measurements using FRET with new fluorescent proteins.
Tsutsui H, Karasawa S, Okamura Y, Miyawaki A.
Nat Methods. (2008) 5:683-5.
PMID: 18622396.
Antibodies for detection of FUCCI TG mice!!
Anti-monomeric Kusabira-Orange 2 (polyclonal antibody): code No. PM051
PM051 is available for immunostaining of “Fucci-G1 Orange” (Fucci; Fluorescent Ubiquitination-based Cell Cycle Indicator). Fucci-G1 Orange encodes CoralHue® monomeric Kusabira-Orange2 (mKO2) fused to a part of human Cdt1 (hCdt1: Cdc10 dependent transcript 1). It is possible to use PM051 for Fucci transgenic strain, B6.Cg-Tg(Fucci)596Bsi mice which express Fucci-G1 Orange.

Filter set:
1, Carl Zeiss Filter sets No.26 (for Alexa Fluor® 647)
2, OLYMPUS FSET-KOHQ (for mKO2)

Fluorescence microscope: Axiovert200
Filter set:
3, Carl Zeiss Filter sets No.26 (for Alexa Fluor® 647)
4, OLYMPUS FSET-KOHQ (for mKO2)

4: FucciG1Orange
5: Transmission light
Anti-monomeric Azami-Green 1 (polyclonal antibody): code No. PM052
PM052 is available for immunostaining of “Fucci-S/G2/M Green” (Fucci; Fluorescent Ubiquitination-based Cell Cycle Indicator). Fucci-S/G2/M Green encodes CoralHue® humanized monomeric Azami-Green1 (hmAG1) fused to a part of human Geminin (hGeminin). It is possible to use PM052 for Fucci transgenic strain, B6.Cg-Tg(Fucci)504Bsi mice which express Fucci-S/G2/M Green.

Fluorescence microscope: Axiovert200
Filter set:
1, Carl Zeiss Filter sets No.26 (for Alexa Fluor® 647)
2, OLYMPUS U-MGFP-HQ (for mAG1)

Fluorescence microscope: Axiovert200
Filter set:
3, Carl Zeiss Filter sets No.26 (for Alexa Fluor® 647)
4, OLYMPUS U-MGFP-HQ (for mAG1)

4: Fucci-S/G2/M Green
5: Transmission light
Anti-monomeric Kusabira-Orange 2 (monoclonal antibody): code No. M168-3
M168-3 is available for immunostaining of “Fucci-G1 Orange ” (Fucci; Fluorescent Ubiquitination-based Cell Cycle Indicator). Fucci-G1 Orange encodes CoralHue® monomeric Kusabira-Orange2 (mKO2) fused to a part of human Cdt1 (hCdt1: Cdc10 dependent transcript 1). It is possible to use M168-3 for Fucci transgenic strain, B6.Cg-Tg(Fucci)596Bsi mice which express Fucci-G1 Orange .

Fluorescence microscope: Axiovert200
Filter set:
1, Carl Zeiss Filter sets No.26 (for Alexa Fluor® 647)
2, OLYMPUS FSET-KOHQ (for mKO2)

Fluorescence microscope: Axiovert200
Filter set:
3, Carl Zeiss Filter sets No.26 (for Alexa Fluor® 647)
4, OLYMPUS FSET-KOHQ (for mKO2)

4: Fucci-G1 Orange
5: Transmission light